Interest Rates & Fees
All of our interest rates and fees in one place
Savings, Checking and Money Market Rates
Effective date: 11/04/2020
Savings (Share Account)
Deposit Type | APY* | Interest Rate |
---|---|---|
Savings | 0.10% | 0.10% |
Escrow | 0.10% | 0.10% |
Savings IRA | 0.10% | 0.10% |
Club | 0.10% | 0.10% |
Checking (Share Draft Account)
Deposit Type | APY* | Interest Rate |
---|---|---|
Classic Checking | 0.02% | 0.02% |
High-Yield Checking $0-$20,000** | 1.00% | 0.99% |
High-Yield Checking $20,000.01 and up** | 0.25% | 0.25% |
High-Yield Checking (requirements not met) | 0.02% | 0.02% |
Money Market
Minimum Balance | APY* | Interest Rate |
---|---|---|
$2,500-$24,999.99 | 0.20% | 0.20% |
$25,000-$99,999.99 | 0.30% | 0.30% |
$100,000-$249,999.99 | 0.40% | 0.40% |
$250,000 and more | 0.70% | 0.70% |
*APY = Annual Percentage Yield
Minimum deposits are as follows:
Savings $5
Checking $1
Terms and conditions subject to change; see Account Information & Truth in Savings Disclosure here.
Certificate of Deposit (CD) Rates
Effective date: 02/21/2021
Certificate of Deposit (CD)
Term | APY* | Interest Rate |
---|---|---|
3 Months | 0.30% | 0.30% |
6 Months | 0.50% | 0.50% |
12 Months | 0.60% | 0.60% |
18 Months | 0.65% | 0.65% |
24 Months | 1.00% | 1.00% |
30 Months | 0.75% | 0.75% |
36 Months | 1.25% | 1.24% |
48 Months | 0.85% | 0.85% |
60 Months | 0.90% | 0.90% |
*APY = Annual Percentage Yield
Minimum opening deposits are as follows:
Standard CD $1,000
M3 Money Club CD $100
Elements Teen Club CD $100
Jumbo CD $100,000
Jumbo CDs earn 0.15% interest rate above the Standard CD interest rate when opened new or at renewal. A penalty will be imposed for CD withdrawals made before maturity. Refer to TDECU's Account Information & Truth in Savings brochures for additional terms & conditions. To open an IRA CD, please visit your nearest Member Center or call Member Care at (800) 839-1154.
Auto, Motorcycle, Boat and Leisure Vehicle Loans
Effective date: 03/30/2020
Rate is determined by your credit worthiness and the term of the loan.
Loan Type | APR* AS LOW AS |
---|---|
New / Pre-Owned Car/Vehicles | 2.49% + |
New / Pre-Owned Motorcycles | 4.49% + |
New / Pre-Owned Boats | 5.25%+ |
New / Pre-Owned RVs | 5.25%+ |
Miscellaneous Secured | 5.25% + |
* APR = Annual Percentage Rate.
+ Rate includes 0.25% discount for recurring direct deposit of $250 or more.
Rates, terms, and conditions subject to change. Credit subject to approval. Other rates are available.
NOTE: A convenience fee of $10.00 may be assessed for payments made by phone.
Personal Loans
Effective date: 04/04/2020
Rate is determined by your credit worthiness and the term of the loan.
Loan Type | APR* AS LOW AS |
---|---|
Cash $tash™ (Line of Credit) | 7.74% + |
Personal Loans (Unsecured) | 5.74% + |
Certificate of Deposit Secured | 2.00% plus Certificate of Deposit Rate (Term: Certificate of Deposit maturity) |
Share Secured Savings Rate (variable) | 2.00% plus Savings Rate (Maximum Term: 10 yrs.) |
Student Loans | Click to view rates. |
* APR = Annual Percentage Rate.
+ Rate includes 0.25% discount for recurring direct deposit of $250 or more.
Rates, terms, and conditions subject to change. Credit subject to approval. Other rates are available.
NOTE: A convenience fee of $10.00 may be assessed for payments made by phone.
Credit Cards
Effective date: 07/03/2019
Rate is determined when you open your account, based on your credit worthiness.
Credit Card Type | APR* AS LOW AS |
---|---|
Buc-ee's MasterCard | 7.99% |
Onyx MasterCard | 9.50% |
Platinum MasterCard | 7.99% |
Classic MasterCard | 7.99% |
Visa** | 11.50% |
* APR = Annual Percentage Rate.
** Product no longer offered for new credit card accounts.
Rates, terms, and conditions subject to change. Credit subject to approval.
NOTE: A convenience fee of $10.00 may be assessed for payments made by phone.
Mortgage (Home Loan) Rates
Effective date: 02/25/2021
Buy a Home | Interest Rate | APR* |
---|---|---|
Conforming 30-Year Fixed | 3.250% | 3.314% |
Conforming 15-Year Fixed | 2.500% | 2.736% |
FHA 30-Year Fixed | 4.625% | 5.817% |
VA 30-Year Fixed | 4.625% | 4.908% |
Refinance Your Home | Interest Rate | APR* |
---|---|---|
Conforming 30-Year Fixed | 3.250% | 3.314% |
Conforming 15-Year Fixed | 2.500% | 2.736% |
FHA 30-Year Fixed | 4.625% | 5.817% |
VA 30-Year Fixed | 4.625% | 4.908% |
Get a Home Equity Loan | Interest Rate | APR* |
---|---|---|
Conforming 30-Year Fixed | 3.375% | 3.408% |
Conforming 15-Year Fixed | 2.875% | 2.934% |
Special Promotions | Interest Rate | APR* |
---|---|---|
Easy in 30 Purchase Fixed | 4.125% | 4.402% |
Easy in 30 Refinance Fixed | 4.000% | 4.276% |
103% American Dream Mortgage ARM | 5.000% | 5.182% |
Condominium 10/1 ARM | 4.375% | 4.549% |
Second Home 10/1 ARM | 4.125% | 4.297% |
Investment Property 10/1 ARM | 4.375% | 4.549% |
Jumbo 7/1 ARM | 3.750% | 3.918% |
Pool Loan 20-Year Fixed | 6.504% | 6.768% |
Land Loan 7/1 ARM | 6.000% | 6.194% |
Land Loan 15-Year Fixed | 6.250% | 6.577% |
* APR = Annual Percentage Rate.
Prices are subject to change at 1:00 PM CT with market conditions. Rate provided is the rate closest to par based on a loan amount of $125,000, owner occupied, single family 1-unit dwelling, 80% LTV, standard origination fee, and a FICO score of 740+. The specific rate and term depends on your unique credit rating, combined loan-to-value, amount financed and other factors. Rates and terms are subject to change without prior notice; other restrictions may apply. A mortgage of $125,000 for 30 years at 3.87% APR requires a P&I payment of $587.80 per month. Taxes and insurance for escrow payment are not included; your actual payment obligation will be higher. Adjustable Rate Mortgages (ARM) are variable and your annual percentage rate may increase after the original fixed rate period. Contact TDECU Mortgage for additional information and loan criteria. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
For additional terms and programs call 800-839-1154 ext. 4614
Miscellaneous Account Fees
Effective date: 05/01/2019
The following fees may be assessed against your account and are subject to change.
Description | Fee |
---|---|
ATM/Visa Debit Card Reorder | $5.00 each |
Temporary Check | $1.00 per page |
Courtesy Pay* | $32.00 each occurrence |
Returned Check | $32.00 per presentment |
Non-Sufficient Funds/NSF (Check, Check Card & ATM Card) | $32.00 per presentment |
ACH Returned Item | $32.00 per presentment |
Stop Payment Fee (Check, ACH, Debit) | $28.00 each |
Check/Draft Copy | $3.00 each |
Uncollected Funds | $32.00 per presentment |
Regulation D Violation | $25.00 per account, per month |
Foreign Item Collection | $20.00 each |
Money Market Maintenance (assessed if account balance fails below minimum requirement at any time during the month) | $10.00 per month |
Cash Management Maintenance (assessed if account balance falls below minimum requirement at any time during the month) | $10.00 per month |
Second Chance Checking Maintenance | $10.00 per month |
Forward Checking Account Requirement (waived if enrolled in Mobile Deposit & either 1 ACH deposit or 6 debit card transactions are posted per month) | $5.00 per month |
Forward Checking Paper Documents (waived if enrolled in eDocument delivery of statements & notices) | $3.00 per month |
Forward Checking Maximum Account Transactions (waived if Member Center/Member Care transactions do not exceed 2 per month) | No charge for the first two transactions More than two transactions: $3.00 per month |
Certificate of Deposit Early Withdrawal Penalties - New and Renewed Certificates of Deposit (Applies to Amount Withdrawn) | Maturity of 3-12 Mos. – 90 days interest; Maturity of 13-24 Mos. – 180 days interest; Maturity of 25-36 Mos. – 270 days interest; Maturity > 36 Mos. – 365 days interest |
Money Order | $3.00 each |
Official Checks | $3.00 each |
Account Balancing Assistance | $25.00 per hour |
Account Research | $25.00 per hour |
Account History Printout | $5.00 each |
Statement Copy | $5.00 per statement |
Wire Transfer Outgoing (Domestic) | $15.00 each (online) $20.00 each (in branch or by phone) |
Wire Transfer Outgoing (Foreign) | $45.00 each |
*Fee applies when overdraft is created by check, in-person withdrawal, ATM withdrawal, or other electronic means. We pay overdrafts at our discretion and do not guarantee we will always authorize and pay any type of transaction. All overdrafts must be repaid within 30 days.