Certificates of Deposit (CDs) Earn up to 3.75% APY1
CDs offer secure, guaranteed returns. Explore our diverse CD options to see how you can grow your savings.
Compare CDs
CDs offer a secure way to grow your savings. Choose from standard, IRA, or Kids Club and Teens CDs for terms and returns that fit your needs.
Standard CDs
A low-risk savings tool with various term lengths that typical earns more than a savings account.
- $1,000.00 Opening Deposit
- 3 to 60 Month Term
Interest Rate
1.74% - 3.69%
APY1
1.75% - 3.75%
| Term Length | Interest Rate | APY1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 months | 1.74% | 1.75% | ||||||||
| 6 months | 2.23% | 2.25% | ||||||||
| 12 months | 3.69% | 3.75% | ||||||||
| 18 months | 3.45% | 3.50% | ||||||||
| 24 months | 3.20% | 3.25% | ||||||||
| 30 months | 2.23% | 2.25% | ||||||||
| 36 months | 2.28% | 2.30% | ||||||||
| 48 months | 2.33% | 2.35% | ||||||||
| 60 months | 2.37% | 2.40% | ||||||||
Bonus Rate
|
IRA CDs
A certificate of deposit that offers a secure way to invest a portion of your tax-advantaged TDECU IRA funds.
- $1,000.00 Opening Deposit
- 3 - 60 Month Term
Interest Rate
1.74% - 3.69%
APY1
1.75% - 3.75%
| Term Length | Interest Rate | APY1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 months | 1.74% | 1.75% | ||||||||
| 6 months | 2.23% | 2.25% | ||||||||
| 12 months | 3.69% | 3.75% | ||||||||
| 18 months | 3.45% | 3.50% | ||||||||
| 24 months | 3.20% | 3.25% | ||||||||
| 30 months | 2.23% | 2.25% | ||||||||
| 36 months | 2.28% | 2.30% | ||||||||
| 48 months | 2.33% | 2.35% | ||||||||
| 60 months | 2.37% | 2.40% | ||||||||
Bonus Rate
|
Kids Club and Teens CDs
A Certificate of Deposit (CD) designed for kids ages 4‑12 and teens ages 13‑18 to teach them the value of long-term investments.
- $100.00 Opening Deposit
- 3 - 60 Month Term
Interest Rate
1.74% - 3.69%
APY1
1.75% - 3.75%
| Term Length | Interest Rate | APY1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 months | 1.74% | 1.75% | ||||||||
| 6 months | 2.23% | 2.25% | ||||||||
| 12 months | 3.69% | 3.75% | ||||||||
| 18 months | 3.45% | 3.50% | ||||||||
| 24 months | 3.20% | 3.25% | ||||||||
| 30 months | 2.23% | 2.25% | ||||||||
| 36 months | 2.28% | 2.30% | ||||||||
| 48 months | 2.33% | 2.35% | ||||||||
| 60 months | 2.37% | 2.40% | ||||||||
Bonus Rate
|
Certificates of Deposit FAQ
- Allow the CD to auto-renew at the current rate and term length.
- Roll your CD balance into a new CD and select a different rate and term length. You should consider if a longer- or shorter-term length may be a better option, depending on your investment strategy.
- Withdraw your ending balance. If a CD is no longer part of your investment strategy, it may be worth withdrawing and placing the money in a different account or investment type.
What does CD stand for?
Are CDs a good investment?
Can I lose my money on a CD?
Are there any minimum or maximum opening amounts for CDs?
The minimum balance to open and maintain a standard TDECU Certificate of Deposit is $1,000. This is the same for an IRA CD. TDECU offers Kids Club and Teens CDs for as little as $100. There is no maximum for a CD, but the National Credit Union Administration (NCUA) will insure up to a maximum of $250,000.
What is a 'term', and when will my CD mature?
What can you do with your CD once it matures?
You have three options when a Certificate of Deposit (CD) matures:
Can I cash in a CD before it matures?
1APY = Annual Percentage Yield.
2Base Rate = Published rate based on opening deposit tier.
An early withdrawal penalty will be imposed for CD withdrawals made before maturity. Refer to your original CD Agreement for additional terms & conditions. A minimum balance is required to earn the advertised annual percentage yield. Fees may reduce earnings.